Skip to content
Club: Astoria
| Position | Index | Prénom | Nom | Classement |
| 1 | 1 | DANY | NIESSEN | B4 |
| 2 | 5 | BENOIT | DECROUPET | C0 |
| 3 | 5 | TOM | LENAERTS | C0 |
| 4 | 5 | EMANUEL | WITT | C0 |
| 5 | 5 | STEPHAN | ZILLES | C0 |
| 6 | 6 | MATHIS | KAIRIS | C2 |
| 7 | 9 | HENRI | ARETZ | C4 |
| 8 | 9 | NATHAN | BOSCH | C4 |
| 9 | 9 | DIDIER | FRANSOLET | C4 |
| 10 | 11 | SANJAY | KASHIKAR | C6 |
| 11 | 11 | BRUNO | SCHMETZ | C6 |
| 12 | 12 | MARCO | KIRSCHFINK | D0 |
| 13 | 18 | AHMET | BIRHIMEOGLU | D2 |
| 14 | 18 | JULIEN | RENERKEN | D2 |
| 15 | 18 | GERD | SCHIFFLERS | D2 |
| 16 | 18 | RALPH | SCHILLINGS | D2 |
| 17 | 18 | NILS | STEFFENS | D2 |
| 18 | 18 | FLORIAN | ZILLES | D2 |
| 19 | 20 | MIKE | CROTT | D4 |
| 20 | 20 | ERIC | SCHIFFLERS | D4 |
| 21 | 22 | PAUL | COESTER | E0 |
| 22 | 22 | PETER | MULLER | E0 |
| 23 | 26 | FABIAN | BECKERS | E2 |
| 24 | 26 | ISAAC | BOYD | E2 |
| 25 | 26 | WIDIYA | JATMIKO | E2 |
| 26 | 26 | DEAN | LABUSCHAGNE | E2 |
| 27 | 27 | GALINA | RYZHIKOVA | E4 |
| 28 | 40 | PAULO | BAUER | E6 |
| 29 | 40 | BELA | KEVER | E6 |
| 30 | 40 | TIMO | LASCHET | E6 |
| 31 | 40 | TIMON | LASCHET | E6 |
| 32 | 40 | HANS-JOCHEN | PREUSSKER | E6 |
| 33 | 40 | EYOB | SCHIDLOWSKI | E6 |
| 34 | 40 | ADRIEN | VANASSCHEN | E6 |
| 35 | 40 | MARIUS | CLAESSENS | NC |
| 36 | 40 | BEN | CONNOTTE | NC |
| 37 | 40 | MIO | KELLETER | NC |
| 38 | 40 | SIMON | SCHLOEMER | NC |
| 39 | 40 | JONATHAN | SCHMENK | NC |
| 40 | 40 | MIKA | TAETER | NC |
Back To Top